
The Flowline range of Level Switches includes general purpose and intrinsically safe models and offers different types of sensor technologies including vibration, buoyancy and ultrasonic.
Features and benefits
- Durable designs give long-life performance
- Available with different sensor technologies and material types
- Includes level switches, models for leak detection, level shut off and automatic fill
| Series | AX1X |
| Classification | Intrinsically safe or general purpose |
| Media | Liquids |
| Type | Single-point package |
| Application | Bulk storage, IBC or drum, neutralization tank |
| Function | Level switch |
| Max. length | 10′ (3m) |
| Supply | 12-36 VDC |
| Contact | (1-4) SPST relay or SPDT reed |
| Rating | 60 VA or 15 VA |
| Enclosure | NEMA 4X (IP65) |
| Termination | Conduit |
| Mount | 2″ NPT (1 1/2″ G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 150 PSI (10 bar) |
| Material | PP / PVDF |
| Datasheet | Click here |
| Series | AX13 |
| Classification | General purpose |
| Media | Liquids |
| Type | Single-point package |
| Application | Bulk storage, IBC or drum, neutralization tank |
| Function | Level shut off |
| Max. length | 10′ (3m) |
| Supply | 120/240 VAC |
| Contact | (1-4) SPST relay or SPDT reed |
| Rating | 250 VAC @ 10A |
| Enclosure | NEMA 4X (IP65) |
| Termination | Conduit |
| Mount | 2″ NPT (1 1/2″ G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 150 PSI (10 bar) |
| Material | PP / PVDF |
| Datasheet | Click here |
| Series | AXXX |
| Classification | Intrinsically safe or general purpose |
| Media | Liquids |
| Type | Multi point package |
| Application | Day tank, skid or machine, cooling tower, waste sump, process tank |
| Function | Level switches |
| Max. length | 10′ (3m) |
| Supply | 12-36 VDC |
| Contact | (1-4) SPST relay or SPDT reed |
| Rating | 60 VA or 15 VA |
| Enclosure | NEMA 4X (IP65) |
| Termination | Conduit |
| Mount | 2″ NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | Atm |
| Material | PP |
| Datasheet | Click here |
| Series | AX23 |
| Classification | General purpose |
| Media | Liquids |
| Type | Multi point package |
| Application | Day tank, skid or machine, cooling tower, waste sump, process tank |
| Function | Automatic fill or empty |
| Max. length | 10′ (3m) |
| Supply | 120/240 VAC |
| Contact | (1) SPDT latching relay |
| Rating | 250 VAC @ 10A |
| Enclosure | NEMA 4X (IP65) |
| Termination | Conduit |
| Mount | 2″ NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | Atm |
| Material | PP |
| Datasheet | Click here |
| Series | LU10 |
| Classification | Intrinsically safe |
| Media | Liquids |
| Type | Ultrasonic sensor |
| Application | Chemical |
| Function | Level switch |
| Max. length | — |
| Supply | 12-36 VDC |
| Contact | (1) SPST relay |
| Rating | 32 VDC (0.5A max) |
| Enclosure | NEMA 6 (IP68) |
| Termination | Cable |
| Mount | 3/4″ NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 150 PSI (10 bar) |
| Material | PP / PFA |
| Datasheet | Click here |
| Series | LZ12 |
| Classification | General purpose |
| Media | Liquids |
| Type | Vibration sensor |
| Application | Wastewater |
| Function | Level switch |
| Max. length | — |
| Supply | 12-36 VDC |
| Contact | (1) SPST relay |
| Rating | 60 VA (1A max) |
| Enclosure | NEMA 6 (IP68) |
| Termination | Cable |
| Mount | 3/4″ NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 150 PSI (10 bar) |
| Material | PP-Ryton |
| Datasheet | Click here |
| Series | LV10 |
| Classification | General purpose |
| Media | Liquids |
| Type | Buoyancy sensor |
| Application | Water |
| Function | Level switch |
| Max. length | — |
| Supply | — |
| Contact | (1) SPST reed |
| Rating | 15 VA (0.25A max) |
| Enclosure | NEMA 6 (IP68) |
| Termination | Cable |
| Mount | 3/4″ NPT (Rp) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 25 PSI (10 bar) |
| Material | PP / PVDF |
| Datasheet | Click here |
| Series | LO10 |
| Classification | General purpose |
| Media | Liquids |
| Type | Optic sensor |
| Application | Secondary containment |
| Function | Leak detection |
| Max. length | — |
| Supply | 12-36 VDC |
| Contact | (1) SPST relay |
| Rating | 60 VA (1A max) |
| Enclosure | NEMA 6 (IP68) |
| Termination | Cable |
| Mount | 3/4″ NPT (G) |
| Temperature | -40º F. (-40º C.) to 176º F. (80º C.) |
| Max. pressure | 150 PSI (10 bar) |
| Material | PP / PFA |
| Datasheet | Click here |
Enquire about this product
Send a message to the Chem Resist sales team for more information.
Alternatively, contact us on +44 1924 499466 or [email protected].
Product Enquiry FT
"*" indicates required fields